LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."
WIC & GOVERNMENT BENEFITS PROGRAMS
WOMEN, INFANT, AND CHILDREN (WIC) PROGRM INFORMATION
The Arizona Supplemental Nutrition Program for Women, Infants, and Children (WIC) provides nutrition education and breastfeeding support services, supplemental nutritious foods and referrals to health and social services. WIC serves pregnant, breastfeeding, and postpartum women; infants; and children under the age of five.
Organization Name | Address | Phone Number |
---|---|---|
Adelante Healthcare Buckeye | 306 E. Monroe, Buckeye, AZ 85326 | 877-809-5092 |
Glendale WIC Clinic | 5141 W. Lamar, Glendale, AZ 85301 | 623-939-0989 |
MPHC Chandler Care Center WIC Clinic | 777 E. Galveston St., Chandler, AZ 85225 | 480-812-7900 |
Baywood WIC Clinic | 6641 E. Baywood Ave. Bldg. C, Mesa, AZ 85206 | 480-984-1068 |
Mesa Dobson WIC | 1705 W. Main St., Mesa, AZ 85201 | 877-809-5092 |
Avondale WIC Clinic | 950 E. Van Buren, Avondale, AZ 85323 | 623-932-3900 |
St. Mary's WIC Maricopa County | 3003 W. Thomas Rd., Phoenix, AZ 85017 | 602-506-9333 |
Adelante Healthcare Phoenix | 7725 N. 43rd. Ave, Ste. 510, Phoenix, AZ 85051 | 877-809-5092 |
Maricopa County Mesa WIC | 430 N. Dobson Rd., Ste. 111 & 112, Mesa, AZ 85201 | 480-833-0334 |
Adelante Healthcare Surprise | 15351 W. Bell Rd., Surprise, AZ 85037 | 877-809-5092 |
Peoria Mobile | 8335 W. Jefferson, Peoria, AZ 85345 | 877-809-5092 |
Maricopa County Maryvale WIC | 6850 W. Indian School Rd., Phoenix, AZ 85033 | 602-506-7300 |
Sunnyslope WIC Clinic Maricopa County | 8828 N. Central Ave., Ste. 100, Phoenix, AZ 85020 | 602-331-8311 |
Christown YMCA WIC | 5517 N. 17th Ave., Phoenix, AZ 85015 | 602-323-8025 |
Downtown WIC Clinic | 1645 E. Roosevelt St, Phoenix, AZ 85006 | 602-506-9333 |
Chandler WIC Clinic | 3002 N. Arizona Ave., Ste. 13, Chandler, AZ 85225 | 480-892-7702 |
Marc T. Atkinson WIC | 4222 N. 51st Ave., Phoenix, AZ 85031 | 602-323-8025 |
Thunderbird WIC Clinic | 5422 W. Thunderbird Rd., Glendale, AZ 85306 | 602-993-5010 |
GOVERNMENT BENEFIT PROGRAMS
Program Name | Program Description | Web Address |
---|---|---|
Supplemental Nutrition Program (SNAP) | Nutrition Assistance provides eligible households with monthly benefits they can use to purchase nutritious food. | https://des.az.gov/na |
Elderly Simplified Application Project (ESAP) | The goal of the project is to increase Nutrition Assistance (NA) participation among the elderly population by simplifying the application, interview, and verification processes. | https://des.az.gov/esap |
The Emergency Food Assistance Program (TEFAP) | The Emergency Food Assistance Program (TEFAP) is a federally funded program that helps supplement the diets of low-income Americans, including elderly people, by providing them with emergency food and nutrition assistance at no cost. | https://des.az.gov/emergency-food |
Commodity Senior Program | The Commodity Senior Food Program (CSFP) works to improve the health of low-income persons who are at least 60 years of age by supplementing their diets with a monthly package of nutritious food at no cost. | https://des.az.gov/senior-food-program |
Congregate and Home Delivered Meals | A congregate meal is a nutritious hot meal provided at least once a day to an eligible participant at a nutrition site, senior center or other group setting. The home-delivered meal program provides a nutritious meal to an eligible individual at their residence. | https://des.az.gov/services/older-adults/healthy-living/congregate-home-delivered-meals |
Double Up Food Bucks | The Double Up Food Bucks is a program that allows current Supplemental Nutrition Assistance Program (SNAP) participants an opportunity to receive additional fruits and vegetables. | https://des.az.gov/double-food-bucks |
Seniors Farmers Market Nutrition Program (SFMNP) | The Senior Farmers Market Nutrition Program (SFMNP) is a federal program that works to improve the health of low-income seniors who are at least 60 years of age, income is at or below 185% of the annual poverty income guidelines, or is participating in the Commodity Senior Food Program (CSFP). | https://des.az.gov/senior-farmers-markets |
WIC Farmers Market Nutrition Program (FMNP) | The Women, Infants, and Children (WIC) Farmers Market Nutrition Program (FMNP) is a federal program that works to improve the health of low-income families who are current WIC participants and currently receiving benefits. | https://des.az.gov/wic-farmers-markets |
Lighthouse is currently working tirelessly to fulfill our mission to provide support for those who are in vulnerable positions by providing social assistance, meals, clothing, personal hygiene, and community resources through outreaches which are held weekly in low-income communities across the state. Raising enough capital to support the needs of the ever-growing homeless population is a cumbersome task with the rise in food prices, gas prices, rent prices, and general inflation overall. It is a vicious cycle, and it promotes the need even more to accommodate those who are struggling or will eventually be struggling soon with shelter, food, and an opportunity to get back on their feet.
We welcome you to look through the site and see all that is offered and how you can donate and get involved today!
​
​