LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."
RENT & UTILITIES ASSISTANCE
Organization | Program Name | Services Offered | Contact Information | Web Address |
---|---|---|---|---|
AZ Department of Economic Security | Low Income Home Energy Assistance Program | Assist low-income households pay their heating and cooling bills. | 1-866 494-1981 | https://des.az.gov/liheap |
A New Leaf's MesCAN | Utility and Rental Assistance | Provides financial and case management services to individuals and families in need. | 480-833-9200 | http://www.turnanewleaf.org/services/financial-empowerment/mesacan/mesacan-rent-and-utility-assistance |
ACESDV Survivor Emergency Relief Fund | Domestic Violence Survivor Emergency Relief Fund | Provides financial assistance for sexual and domestic violence survivors in Maricopa County. | 602-279-2980 | http://www.acesdv.org/survivor-emergency-relief-fund |
Avondale Community Action Program | Avondale CAP | Provides utility, mortgage, and rent payment assistance. | 623-333-2703 | http://www.cognitoforms.com/CityOfAvondaleCAP/CommunityActionProgramCAPAppointmentRequestForm |
City of Mesa | Limited Income Assistance Programs | Services and programs for our residents in need. | 480-644-2221 | https://www.mesaaz.gov/residents/limited-income-assistance-programs |
City of Phoenix | Emergency Rental Assistance (ERA) rogram | ERA funds can be used to pay rent, utility bills or City services bills like water and trash. | 602-262-7935 | https://www.phoenix.gov/humanservices/rental-assistance |
City of Phoenix Emergency Rental Assistance | ERA | Offers rent and utility payment assistance to Phoenix residents affected by COVID-19. | 602-534-AIDE | http://www.phoenix.gov/humanservices/rental-assistance |
Department of Economic Security | Housing Stability and Utilty Assistance | DES provides low-income renters and homeowners with financial relief for housing and utility expenses.
| 833-912-0878 | https://era.azdes.gov/ |
Department of Economic Security | Low Income Household Water Assistance Program (LIHWAP) | The Low Income Household Water Assistance Program (LIHWAP) provides Arizona households with financial relief toward water and wastewater bills, including water restoration, past-due obligations, and future bills. | 833-453-2142 | https://des.az.gov/lihwap |
Department of Economic Security | Low Income Home Energy Assistance Program (LIHEAP) | The Low Income Home Energy Assistance Program (LIHEAP) assists households with low incomes, particularly those with the lowest incomes that pay a high proportion of household income for home energy, primarily in meeting their immediate home energy needs | 866-494-1981 | https://des.az.gov/liheap |
Glendale Community Action Program | Glendale CAP | Provides rent payment assistance until funds run out. | 623-930-2854 | http://glendaleaz.com/live/city_services/citizen_assistance_programs/crisis_assistance_programs |
Helping Hands for Freedom Financial Assistance | Veteran financial assistance | Provides financial assistance for veteran and Gold Star families with children living in their home that have lost a loved one or are suffering with injuries from combat. | 602-845-1390 | http://www.helpinghandsforfreedom.org/ |
Homeward Bound Prevention Program | Homeward Bounds Rent and Utility Assistance Program | Provides utility and rent payment assistance to qualifying Phoenix residents. | 602-263-7654 | http://homewardboundaz.org/community-services |
John F Long Family Services Center | Rent and mortgage assistance | Provides emergency financial payment assistance for rent and mortgage, including limited rental deposit assistance. | 602-534-2433 | http://www.phoenix.gov/humanservices/programs/emergency |
Maricopa County Community Services Division Rent, Mortgage, and Utility Assistance | Rent, mortgage, and utility assistance | Provides rent, rental deposit, mortgage, and utility payment assistance to residents of Maricopa County except for those living in Glendale, Mesa and Phoenix. | 602-506-5911 | http://www.maricopa.gov/3787/community-services |
Peoria Community Action Program | Peoria CAP | Provides rent and utility payment assistance to those affected by COVID-19. | 623-979-3911 x405 | http://www.peoriaaz.gov/government/departments/neighborhood-and-human-services/community-assistance/united-community-action-network |
Sunnyslope Family Services Center | Financial Assistance | Provides emergency financial payment assistance for rent and mortgage, including limited rental deposit assistance. | 602-534-2433 | http://www.phoenix.gov/humanservices/programs/emergency |
Surprise and El Mirage Community Action Program | Surprise CAP; El Mirage CAP | Provides assistance with rent and utility payments to residents of El Mirage, Sun City, Sun City West, Surprise and Waddell. | 623-222-4673 | http://surpriseaz.gov/395/Human-Service-Community-Vitality |
The Salvation Army Chandler Corps Community Center | Financial Assistance | Provides assistance to individuals and families in need. | 480-963-2041 | http://chandler.salvationarmy.org/ |
The Salvation Army Phoenix Social Services Emergency Assistance | Financial Assistance | Provides financial assistance for Phoenix residents in need. | 602-267-4122 | http://www.salvationarmyphoenix.org/ |
Tolleson Community Action Program | Tolleson CAP Office
| Assists Tolleson residents with utility payments and past due amounts on rent or mortgage or first month's rent. | 623-936-2760 | http://www.tolleson.az.gov/338/community-action-program---cap-office |
Travis L Williams Family Services Center | Financial Assistance | Multipurpose center offers rent and mortgage payment assistance, limited rental deposit assistance, and utilities assistance for electric, natural gas, and City of Phoenix water bills. | 602-534-2433 | http://www.phoenix.gov/humanservices/programs/emergency |
Veterans First Limited | Veteran financial assistance | Electric Service Payment Assistance, Food Pantries, Free Transit Passes, Gas Service Payment Assistance, Homelessness Prevention Programs, Nongovernmental Agency Departments, Rent Payment Assistance, Water Service Payment Assistance | 602-633-2000 | http://veteransfirstltd.org/ |
Vista del Camino Community Action Program | Vista del Camino CAP; Vista Food Bank | Vista del Camino Community Action Program | 480-312-2323 | http://www.scottsdaleaz.gov/human-services/vista-del-camino |
Lighthouse is currently working tirelessly to fulfill our mission to provide support for those who are in vulnerable positions by providing social assistance, meals, clothing, personal hygiene, and community resources through outreaches which are held weekly in low-income communities across the state. Raising enough capital to support the needs of the ever-growing homeless population is a cumbersome task with the rise in food prices, gas prices, rent prices, and general inflation overall. It is a vicious cycle, and it promotes the need even more to accommodate those who are struggling or will eventually be struggling soon with shelter, food, and an opportunity to get back on their feet.
We welcome you to look through the site and see all that is offered and how you can donate and get involved today!
​
​