LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."
TRANSPORTATION SERVICES
Organization Name | Phone Number | Services Offered | Type of Transportation | Service Fee | Service Areas | Hours of Operation | Web Address |
---|---|---|---|---|---|---|---|
Native American Connections | 602-254-3247 | Agency Clients Older Adults Physical Disability Low Income Veterans Wheelchair Accessible | Bus Vouchers Passes Van Taxi | No Fee | Phoenix | 24 hours per day, 7 days per week | http://www.nativeconnections.org/ |
Nobody's Perfect Inc. | 480-840-9351 | Agency Clients Physical Disability Developmentally Disabled Low Income | Van | No Fee | East Valley | Monday through Friday 7:00am - 5:00pm | http://www.nobodysperfectinc.org/ |
Northwest Valley Connect | 623-282-9300 | Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Volunteer Driver Program Van | No Fee | West Valley | Varies | http://www.northwestvalleyconnect.org/ |
NourishPhx (formerly ICM Food & Clothing Bank) | 602-254-7450 or 602-775-5744 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Bus Other Transportation Services | No Fee | Phoenix East Valley West Valley Regional Southwest Valley Gila River Indian Community Salt River Pima Maricopa Indian Community | 9:00 a.m. - 11:00 a.m. Monday through Friday and by appointment. | http://www.nourishphx.org/ |
Phoenician Primary Care | 480-963-1853 | Agency Clients Low Income | Van | Contact Agency | East Valley | Contact Agency | http://www.pmchealth.care/ |
Phoenix Indian Medical Center | 602-263-1200 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income | Van | No Fee | Phoenix | 8:00 a.m. - 4:30 p.m. business office / Hospital hours 24/7, Monday through Friday | http://www.ihs.gov/Phoenix/healthcarefacilities/phoenix/ |
Phoenix Revitalization Corporation | 602-253-6895 | Older Adults Physical Disability Developmentally Disabled Low Income | Contact Agency | N/A | Phoenix | 8:00 a.m. - 5:00 p.m. Monday through Thursday | http://www.phxrevitalization.org/ |
QTS Phoenix EI Transportation | 602-371-1000 | Older Adults Physical Disability Developmentally Disabled Low Income Wheelchair Accessible | Van | Contact Agency | Phoenix East Valley West Valley | Contact Agency | http://qtsaz.com/ |
Sun City Express | 623-933-9300 | Older Adults Physical Disability Developmentally Disabled Low Income | Contact Agency | Contact Agency | West Valley | 7 days a week, 24 hours per day | http://www.suncityexpress.com/ |
The Salvation Army - Apache Junction | 480-982-4110 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Contact Agency | Contact Agency | East Valley | 9:00 a.m. - 3:00 p.m. Monday through Friday | https://apachejunction.salvationarmy.org/apache_junction_corps |
The Salvation Army Glendale Corps | 623-934-0469 | Agency Clients Older Adults Low Income | Passes | Contact Agency | West Valley | Contact Agency | http://glendale-az.salvationarmy.org/ |
The Salvation Army Project HOPE | 602-267-4196 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income | Van | Contact Agency | Phoenix | 8:00 a.m. - 3:30 p.m. Monday through Friday | http://www.salvationarmyphoenix.org/homeless-services |
To My Surprise, Airport Shuttle Service | 623- 218-6035 | Older Adults Physical Disability Developmentally Disabled Low Income | Van | Contact Agency | West Valley | 4:00 a.m. - 10:00 p.m. daily | http://www.tomysurpriseshuttle.com/ |
Tohono O�odham Nation Health Transportation Services | 928-683-6315 | Agency Clients Older Adults Low Income | Van | Contact Agency | Gila River Indian Community | 8:00 a.m. - 5:00 p.m. Monday through Friday | http://www.tonation-nsn.gov/health-human-services/health-transportation-services/ |
Tohono O'odham Nation | 520-383-6050 | Agency Clients Older Adults Physical Disability Low Income | Van | No Fee | Salt River Pima Maricopa Indian Community | Contact Agency | http://www.tonation-nsn.gov/directory.aspx |
U.S. Vets - Phoenix Site | 602-757-9723 or 602-859-7329 | Agency Clients Older Adults Physical Disability Low Income | Passes | No Fee | Phoenix | 7 days a week, 24 hours per day. | https://usvets.org/locations/phoenix/ |
Uber | N/A | Older Adults Physical Disability Developmentally Disabled Low Income | Rideshare | Varies | Phoenix East Valley West Valley | 7 days a week, 24 hours per day. | http://www.uber.com/cities/phoenix/ |
Valley Metro Bus/Rail | 602-253-5000 | Older Adults Physical Disability Developmentally Disabled Low Income | Bus | Full fare: $2.00 Students, seniors, and qualified people with disabilities: $1.00 Other high-volume passes are available | Phoenix East Valley West Valley Gila River Indian Community Salt River Pima Maricopa Indian Community | Customer Service available daily 6:00 a.m. - 8 p.m. Most bus lines operate 365 days per year | https://www.valleymetro.org/ |
Valley Metro Mobility Center | 602-716-2100 | Older Adults Physical Disability Developmentally Disabled Low Income | Bus Passes | Contact Agency | Phoenix East Valley West Valley | 8:00 a.m. - 4:30 p.m. Monday through Friday | https://www.valleymetro.org/accessibility/mobility-center |
Valley Metro Peoria Dial-A-Ride | 623-773-7435 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Van | $1.00 - ADA and ADA companion, $1.50 - Ages 6-15 (must be accompanied by an adult), $3.00 - Ages 16-65, $1.50 - Seniors over the age of 65 and others with disabilities only cash | West Valley | ADA: 4:30 a.m. - 9:00 p.m. Monday - Friday, 6:00 a.m. - 5:00 p.m. No service on weekends or holidays | https://www.peoriaaz.gov/government/departments/public-works-and-utilities/transportation/dial-a-ride |
Valley Metro RideChoice | 602-716-2100 or 602-716-2111 | Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Van Taxi Rideshare | $3 for each one-way trip up to eight (8) miles, with additional miles costing $2 per mile (other programs are available). For more information, call (602)253-5000 | East Valley West Valley Regional Southwest Valley | 7 days a week, 24 hours a day | https://www.valleymetro.org/accessibility/ridechoice |
VALLEYLIFE | 602-331-2415 or 602-371-0806 | Agency Clients Developmentally Disabled Low Income Wheelchair Accessible | Passes Van | No Fee | Phoenix East Valley West Valley | Monday through Friday, hours of operation 6:30am- 4:00pm | http://www.valleylifeaz.org/ |
VIP Taxi | 602-300-3000 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income | Taxi | Contact Agency | Phoenix East Valley West Valley | 7 days a week, 24 hours per day | http://www.viptaxi.com/ |
West Valley Connections | 623-210-1351 | Older Adults Physical Disability Developmentally Disabled Low Income | Taxi | Contact Agency | West Valley | 7 days a week, 24 hours per day | http://www.facebook.com/WestValleyConnections/ |
Ability360 | 602- 256-2245 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Van | Contact Agency | Phoenix, East Valley, West Valley, Southwest Valley | 8:00 a.m. - 5:00 p.m. Monday through Friday, occasionally operates on Saturday | http://www.ability360.org/ |
About Care, Inc. | 480-802-2331 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income | Volunteer Driver Program | No fee | East Valley | 7 days a week, 24 hours per day | http://www.aboutcare.org/ |
Accel | 602-995-7366 ext.308 or 602-997-2331 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Wheelchair Accessible | Van | No fee | Phoenix East Valley West Valley Regional Southwest Valley | 6:30 AM to 5:30 PM, Monday through Friday | http://www.accel.org/ |
All Around the Town Errand and Driving Service, LLC | 623-476-6693 | Older Adults Physical Disability Developmentally Disabled Low Income | Contact Agency | Contact Agency | West Valley | 7 days a week, 24 hours per day | N/A |
All Valley Transportation | 602-302-6868 or 888- 933-1300 | Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Van Taxi Rideshare | Contact Agency | Phoenix East Valley West Valley Regional Southwest Valley Gila River Indian Community Salt River Pima Maricopa Indian Community | 7 days a week, 24 hours per day | http://www.allvalleytransportation.com/ |
A-Making Changes, LLC | 480-521-4815 | Rides for Older Adults Physical Disability Developmentally Disabled Low Income | Volunteer Driver Program | No fee | Phoenix, West Valley | 10:00 a.m. - 7:00 p.m. daily; A-Making Changes has several other entities that fall under their umbrella, which causes hours to be flexible | http://www.facebook.com/A-Making-Changes-LLC-Mental-Health-Services-291867861015066 |
American Cancer Society | 602-224-0524 | Physical Disability Low Income | Contact Agency | Contact Agency | Phoenix East Valley West Valley | 8:30 a.m. - 5:00 p.m. Monday through Friday | https://www.cancer.org/treatment/support-programs-and-services/road-to-recovery.html |
American Handicapped Transport Services (HTS) | 602-253-0911 | Older Adults | Van, Taxi | Contact Agency | Phoenix East Valley West Valley | Contact Agency | N/A |
Angel Flight West | 310-390-2958 or 888-426-2643 | Older Adults Physical Disability Developmentally Disabled Low Income Veterans | Contact Agency | No cost to requesting agency or to passengers. All cost provided by volunteer pilots. Must have financial or other compelling reason for needing assistance. | Phoenix East Valley West Valley Regional Southwest Valley Gila River Indian Community Salt River Pima Maricopa Indian Community | Monday through Friday: 8:30 AM - 4:30 PM | http://www.angelflightwest.org/ |
Arizona Center for the Blind & Visually Impaired | 602-273-741 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Other Transportation Services | No Fee | Phoenix East Valley West Valley Regional Southwest Valley Gila River Indian Community Salt River Pima Maricopa Indian Community | 8:00 a.m. - 4:30 p.m. Monday through Friday | http://www.acbvi.org/ |
Arizona Recreation Center for the Handicapped (ARCH) | 602-230-2226 or 602-230-7193 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Wheelchair Accessible | Van | No Fee | Phoenix West Valley | 7:00 a.m. - 7:00 p.m. Monday through Friday; Some weekends and extended evenings for special events | http://www.archaz.org/ |
Aster Aging | 480-964-9014 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Wheelchair Accessible | Van | No service fees / Contribution and Donation available | East Valley | 8:00 a.m. - 4:00 p.m. Monday through Friday | http://www.asteraz.org/ |
Beatitudes Campus | 602-995-6135 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Bus Van Other Transportation Services | First 2 miles free can be omitted | Phoenix West Valley | Sunday to Friday: 7am to 3:30pm | http://www.beatitudescampus.org/ |
Benevilla | 623- 584-4999 | Agency Clients Older Adults Physical Disability Developmentally Disabled Veterans Wheelchair Accessible | Volunteer Driver Program Van | No Fee | West Valley | 8:00 a.m. - 5:00 p.m. Monday through Friday | http://www.benevilla.org/ |
CD Transport, LLC | 602- 989-5115 | Older Adults Physical Disability Developmentally Disabled | Taxi | Contact Agency | Phoenix East Valley | 7 days a week, 24 hours per day | N/A |
Center for Service and Volunteerism at NAU (Senior Companion Program) | 928-523-3560 or 602-781-6540 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Volunteer Driver Program | No fee | Phoenix East Valley West Valley Southwest Valley | Monday through Friday, 8:00 am - 5:00 pm. Special transit outside of regular hours can be arranged on a limited basis with advance notice and approval. | http://www.nau.edu/csv |
Central Arizona Regional Transit (CART) | 520-723-7195 | Older Adults Physical Disability Developmentally Disabled Low Income | Bus | Varies, $1.00 - $4.00 | Regional | 5:00 a.m. - 8:30 p.m. Monday through Friday | http://www.ridethecart.com/ |
Central Arizona Shelter Services (CASS) | 602-256-6945 | Agency Clients Low Income | Vouchers Passes Van | Contact Agency | Phoenix West Valley | 7:00 a.m. - 4:00 p.m. Monday through Friday | http://www.cassaz.org/ |
City of Avondale Senior Center | 623- 333-2705 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Van | Rides provided on donation only basis. | West Valley | 8:00 a.m. - 2:00 p.m. Monday through Thursday, 9:00 a.m. - 1:00 p.m. Friday | http://www.avondaleaz.gov/seniors |
City of Buckeye Community Services | 623-349-6600 or 623-349-6616 | Agency Clients Older Adults Physical Disability Developmentally Disabled Wheelchair Accessible | Contact Agency | $3.00 Contribution | West Valley | 8:00 a.m. - 5:00 p.m. Monday through Friday | http://www.buckeyeaz.gov/residents/senior-services-and-community-center |
City of Cottonwood / Cottonwood Area Transit | (928) 634-2287 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Bus Passes Van | $1.00 within Cottonwood, Clarkdale, Verde Villages, $2.00 To & From Sedona, $2.00 for ADA/Paratransit | Regional | CAT - 6:45 a.m. 6:45 p.m. Monday through Friday; CAT Paratransit 8:00 a.m. 5:00 p.m. Monday through Friday; Verde Shuttle � 6:00 a.m. � 11:00 p.m. Wednesday through Sunday, 6:00 a.m. through 6:45 p.m. Monday and Tuesday; CAT Connect (after hours shuttle) � 6:45 p.m. through 11:45 p.m. Wednesday through Sunday, 6:45 p.m. through 7:45 p.m. Monday and Tuesday | http://www.cottonwoodaz.gov/161/Cottonwood-Area-Transit-CAT |
City of Glendale - Dial-A-Ride | 623-930-2940 or 623-930-3500 | Older Adults Physical Disability Developmentally Disabled Low Income Veterans | Bus Other Transportation Services | Fares must be paid with exact amount; drivers can not make change. ADA fare is $3 and fare for regional ADA trips is $4 (ADA Ride line: (623) 930-3515. | West Valley | Glendale Dial-A-Ride operates Monday - Friday: 7 a.m. to 6 p.m. Weekends & Holidays: 7 a.m. to 5 p.m. ADA paratransit service is provided within 3/4 mile of fixed route service. All vehicles are wheelchair accessible. | https://www.glendaleaz.com/live/city_services/public_transportation/transit_services |
City of Glendale - Urban Shuttle (GUS) | 623-930-2940 or 623-930-3510 | Older Adults Physical Disability Developmentally Disabled Low Income | Bus | Fares must be paid with exact amount; drivers can not make change. | West Valley | Glendale Urban Shuttle (GUS) 1 operates Monday - Saturday: 7 a.m. to 6:30 pm. & Sunday 8 a.m. to 6 p.m. GUS 2 operates Monday - Friday: 9 a.m. to 6 p.m. & GUS 3 operates Monday - Friday: 8 a.m. to 5 p.m. | https://www.glendaleaz.com/live/city_services/public_transportation/transit_services |
City of Glendale Taxi Voucher Program | 623-930-2940 | Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Vouchers Van Taxi | Glendale Taxi Voucher Program is for Glendale residents undergoing repetitive medical treatments within the City of Glendale. | West Valley | 7 days a week, 24 hours per day | https://www.glendaleaz.com/live/city_services/public_transportation/transit_services |
City of Mesa | 480-644-2160 or 480-644-2262 | Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Bus | Varies, service based. Please contact agency | East Valley | Transit Services Office Hours 7:00 a.m. to 6:00 p.m. Monday through Thursday, closed Fridays. | http://www.mesaaz.gov/residents/streets-transportation/public-transit |
City of Peoria - Transit | 623-773-7435 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income | Bus | Yes, please contact agency for further information | West Valley | Varies | http://www.peoriaaz.gov/government/departments/public-works-and-utilities/transportation |
City of Phoenix - Alternative Transportation Programs | 602-801-1160 | Agency Clients Older Adults Physical Disability Developmentally Disabled | Vouchers | Participants pay a portion of taxi cost | Phoenix | Please contact agency | http://www.phoenix.gov/publictransit/rider-information/transit-services/alternative-transportation-for-phoenix-residents |
City of Phoenix - Public Transit Department | 602-253-5000 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Wheelchair Accessible | Bus Vouchers Passes Taxi Other Transportation Services | For current fares visit valleymetro.org | Phoenix | For current hours visit valleymetro.org | http://www.phoenix.gov/publictransit |
City of Scottsdale - Cab Connection Program | 480-312-8747 | Older Adults Physical Disability Developmentally Disabled | Vouchers | No fee to use the subsidized taxi vouchers. 80% of the cab fare paid up to $10. Participant pays a portion of each trip. | East Valley | 8:00 a.m. - 4:00 p.m. Monday through Friday | http://www.scottsdaleaz.gov/transportation/transit |
City of Scottsdale - Trolley | 480-312-3780 | Older Adults Physical Disability Low Income Veterans Wheelchair Accessible | Bus | No Fee | East Valley | Three different trolley routes: 68thST/Camelback Road (68CM, Miller/Hayden (MLHD), Mustang (MSTG) Routes: 6:00 a.m. - 7:00 p.m. Monday through Friday | http://www.scottsdaleaz.gov/trolley |
City of Tempe - Pyle Adult Recreation Center | 480-350-5211 | Agency Clients Older Adults | Contact Agency | Contact Agency | East Valley | Mon-Thurs 8 a.m.- 9 p.m.; Fri 8 a.m.- 5 p.m.; Sat 9 a.m.- 4 p.m. | http://www.tempe.gov/government/community-services/community-recreation-centers/pyle-adult-recreation-center |
Civitan Foundation, Inc. | 602-953-2944 | Agency Clients Older Adults Physical Disability Developmentally Disabled Wheelchair Accessible | Van | No Fee | Phoenix East Valley West Valley Regional Southwest Valley | Monday thru Friday 8:00a.m. - 4:00p.m. | http://www.civitanfoundationaz.com/ |
Coolidge Cotton Express | 520-723-7195 | Older Adults Physical Disability Developmentally Disabled Low Income | Bus | Contact Agency | Regional | 5:15 a.m. - 8:30 p.m. CART Fixed Route Service; 7:00 a.m. - 8:00 p.m. Cotton Express Fixed Route Service | http://www.coolidgeaz.com/index.asp?Type=B_BASIC&SEC={A83B6457-672C-4711-B294-221C3682F32F} |
COPA Health | 480-969-3700 ext. 208 or 480-798-7623 | Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Bus Van Taxi | No Fee | Phoenix East Valley West Valley | 7 days a week, 24 hours per day | https://copahealth.org/ |
Down Syndrome Network, Inc | 480-759-9150 | Agency Clients Older Adults Physical Disability Developmentally Disabled | Van | No Fee | Phoenix East Valley West Valley | Monday through Thursday 9 a.m. - 2 p.m. | http://www.dsnetworkaz.org/ |
Elaine | 602-909-0814 or 602-292-3702 | Older Adults Low Income | Van | No Fee | Phoenix | Monday - Friday, 8am - 5pm | https://elaineaz.org/ |
EZ Medical Transportation, LLC | 480-404-6045 | Older Adults Physical Disability Wheelchair Accessible | Van | Contact Agency | Phoenix East Valley West Valley Regional Southwest Valley | N/A | N/A |
FSL Foundation for Senior Living | 602-285-1800 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Van | No Fee | Phoenix East Valley West Valley | Monday Thru Friday, 10 hours a day, 7 a.m. to 5:30 p.m. | http://www.fsl.org/ |
Gila Bend Primary Care Center | 877-809-5092 | Agency Clients Low Income | Van | Contact Agency | West Valley | 7 days a week, 24 hours per day | http://www.gilabendaz.org/index.aspx?nid=66 |
Gila River Indian Community-Community Services Department | 520-562-9691 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income | Van | Contact Agency | Gila River Indian Community | 8:00 a.m. - 5:00 p.m. Monday through Friday, as requested | https://www.gilariver.org/index.php/departments/community-support-services |
Guadalupe Senior Services | 480-505-5393 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income | Bus | Contribution requested or donation, $1 | East Valley | Monday thru Friday, 7:30am - 3:30pm - Except Holidays | http://www.guadalupeaz.org/ |
Hacienda Inc. | 602-243-4231 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Wheelchair Accessible | Van | No Fee | Phoenix East Valley West Valley | 7 days a week, 24 hours per day | http://www.haciendainc.org/ |
Here We Go Transportation | 623-242-8980 | Older Adults Physical Disability Developmentally Disabled Low Income | Van Taxi | Contact Agency | Phoenix East Valley West Valley | 7 days a week, 24 hours per day | N/A |
Hope Lives - vive La Esperanza | 855-747-6522 or 602-281-6223 | Agency Clients Low Income Wheelchair Accessible | Van | No Fee | Phoenix East Valley West Valley Southwest Valley | Monday thru Saturday, 7a.m. to 4p.m. | http://www.hopelivesaz.org/ |
Independence Plus, Inc. | 602-484-7610 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Wheelchair Accessible | Van | No Fee | Phoenix West Valley Southwest Valley | 8:00 a.m. - 6:00 p.m. Monday through Friday | http://www.indplus.org/ |
Just for You Transportation Service | 602-477-8256 | Older Adults Physical Disability Developmentally Disabled Low Income | Taxi | Contact Agency | Phoenix | Monday through Saturday, please contact agency | http://www.justforyoutransportation.com/ |
Kora's Radio Taxi Corp. | 602-233-2031 | Older Adults Physical Disability Developmentally Disabled Low Income | Taxi | Contact Agency | Phoenix | 7 days a week, 24 hours per day | N/A |
Lyft | N/A | Older Adults Physical Disability Developmentally Disabled Low Income | Rideshare | Contact Agency | Phoenix East Valley West Valley | 7 days a week, 24 hours per day | http://www.lyft.com/ |
Manistee Manor | 623-915-5039 | Agency Clients Older Adults Low Income | Bus Van | Contact Agency | West Valley | 7:00 a.m. - 5:30 p.m. Monday through Thursday | https://www.manisteemanor.org/ |
Mehari Transportation | 602-577-4419 | Older Adults Physical Disability Developmentally Disabled Low Income | Taxi | Contact Agency | Phoenix East Valley | 7 days a week, 24 hours per day | N/A |
Lighthouse is currently working tirelessly to fulfill our mission to provide support for those who are in vulnerable positions by providing social assistance, meals, clothing, personal hygiene, and community resources through outreaches which are held weekly in low-income communities across the state. Raising enough capital to support the needs of the ever-growing homeless population is a cumbersome task with the rise in food prices, gas prices, rent prices, and general inflation overall. It is a vicious cycle, and it promotes the need even more to accommodate those who are struggling or will eventually be struggling soon with shelter, food, and an opportunity to get back on their feet.
We welcome you to look through the site and see all that is offered and how you can donate and get involved today!