LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."
COMMUNITY KITCHENS
Community Kitchens provide free, nutritious meals to those in need. Volunteers serve warm, meals to anyone who is hungry, regardless of their circumstances.
ORGANIZATION NAME | PHONE NUMBER | ADDRESS | SERVICE DESCRIPTION | SERVICE HOURS | WEB ADDRESS |
---|---|---|---|---|---|
Andre House Dinner Service | 602-255-0580 | 213 S. 11th Avenue, Phoenix, AZ 85007-3132 | Provides meals for people who are homeless and those who have low income. | Saturday-Thursday 5:30pm-6:30pm | http://www.andrehouse.org |
Aris Foundation | 602-935-9291 | 1840 E. Broadway Rd., Mountain Park Health Clinic Parking Lot, Tempe, AZ 85282-1614 | Provides dinner weekly at Mountain Park Health Clinic parking lot in Tempe for people experiencing homelessness. | Tue 5pm | http://www.arisfoundation.com/ |
FIBCO Family Services Homeless Outreach | 480-698-6453 | 1141 E. Jefferson St., Phoenix, AZ 85034 | Provides daily lunches, emergency food boxes, clothing, and toiletries to people who are homeless or have severely low income. | Tue-Fri 8am-4pm. Register for food boxes Tue 10:30am-1:30pm, Wed 10:30am-11:30am. Pick up food boxes Fri 10am. Clothing and sack lunches available Tue, Wed, Fri 10:30am-1:30pm. | http://www.fibco.org/ |
Justa Center | 602-254-6524 | 1001 W. Jefferson St., Phoenix, AZ 85007 | Provides drop-in day center and resources for seniors who are experiencing homelessness. | Mon-Fri 7am-3pm day center; Mon-Fri 7am-11am intakes; daily 1pm-6pm cooling center; daily 8am-2pm donations accepted | http://www.justacenter.org/ |
Mesa Dining Room | 602-619-9411 | 49 W. Broadway Rd., Mesa, AZ 85210 | Provides lunches and information about and referrals to community resources. | Daily 9:30am-11:30am lunch | http://www.stvincentdepaul.net/programs/dining-rooms/dining-room-locations/mesa-dining-room |
Next Phase Family Dining Room | 602-266-4673 | 420 W. Watkins. Rd., Phoenix, AZ 85003 | Serves meals to families only. | Mon-Fri 4pm-6pm | http://www.stvincentdepaul.net/programs/dining-rooms/dining-room-locations/family-dining-room |
Other Side Ministries Meals and Outreach | 480-438-2852 | 555 W. Apache Trl, Apache Junction, AZ 85120 | Provides meals two times per month. Provides assistance with obtaining identification documents including social security cards, state identification cards, and birth certificates twice per week. | 2nd & 4th Sun serves meals; Tue, Thu 11:30am-1:30pm navigator services | http://www.othersideministries.org/outreach |
Phoenix Dining Room at Human Services Campus | 602-620-1892 | 1075 W. Jackson St., Phoenix, AZ 85007 | Provides breakfast and lunch, family activities, information and referral, reading programs, and visits from Mercy Maricopa Integrated Care and AHCCCS caseworkers. | Mon-Fri 7am-8am breakfast, daily 11am-12:45pm lunch, Fri 4pm-5pm dinner | http://www.stvincentdepaul.net/programs/dining-rooms/dining-room-locations/human-services-campus-dining-room |
Sunnyslope Dining Room | 602-531-4374 | 9227 N. 10th Ave., Phoenix, AZ 85021 | Provides hot meals, family activities, information and referral, reading programs, and visits with Mercy Maricopa Integrated Care and AHCCCS caseworkers. | Mon-Fri 11am-12:30pm lunch, daily 4:30pm-5:30pm dinner | http://www.stvincentdepaul.net/programs/dining-rooms/dining-room-locations/sunnyslope-dining-room |
Lighthouse is currently working tirelessly to fulfill our mission to provide support for those who are in vulnerable positions by providing social assistance, meals, clothing, personal hygiene, and community resources through outreaches which are held weekly in low-income communities across the state. Raising enough capital to support the needs of the ever-growing homeless population is a cumbersome task with the rise in food prices, gas prices, rent prices, and general inflation overall. It is a vicious cycle, and it promotes the need even more to accommodate those who are struggling or will eventually be struggling soon with shelter, food, and an opportunity to get back on their feet.
We welcome you to look through the site and see all that is offered and how you can donate and get involved today!
​
​