LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."
MEDICAL AND DENTAL RESOURCES
Organization Name | Address | Phone Number | Website | Services Offered |
---|---|---|---|---|
Adelante Healthcare | Valleywide | 877-809-5092 | www.adelantehealthcare.com | Sliding fee based on income. |
Arizona Health Care Cost Containment System (AHCCCS | 801 E. Jeffersont St., Phoenix, AZ 85034 | (855) 432-7587 | https://azahcccs.gov/ | The Arizona Health Care Cost Containment System (AHCCCS) is Arizona's Medicaid agency, offering healthcare programs to serve Arizona residents.
|
Bob & Rene Parsons Dental Clinic | 1601 W. Sherman St., Phoenix, AZ 85007 | 602-254-5814 | https://www.bgcaz.org/parsons-dental-clinic/ | Offer reduced rate dental services. |
Brighter Way Dental Center | 1300 W. Harrison St., Phoenix, AZ 85007 | 602-362-0744 | www.brighterwaydentalcenter.org | Dental services, dentures and implants available. |
Give Back a Smile (AACD) | 200 River Place, Ste.150, Monona, WI 53716 | 800-773-4227 or 800-543-9220 | www.aacd.com/applyforgbas | Dental services for domestic abuse victims. |
Maricopa County Homeless Clinic | Multiple Locations-Phoenix, AZ | 602-372-2100 | https://www.circlethecity.org/ | Provides healthcare to men, women and children experiencing homelessness. |
Mission of Mercy | Multiple Locations-Phoenix, AZ | 480-833-8987 | https://www.amissionofmercy.org/arizona/ | Provides free healthcare. |
Mountain Park Health Centers | Multiple Locations-Phoenix, AZ | 602-243-7277 | www.mountainparkhealth.org | Sliding fee based on income. |
Native Health | Multiple Locations-Phoenix, AZ | 602-279-5262 or 602-279-5351 | www.nativehealthphoenix.org | Sliding fee based on income. All populations welcome. |
New Horizon Dental Center | 6200 S. McClintock, Tempe, AZ | 480-664-2270 | www.newhorizondental.org | Call for eligibility. Dentures and implants available. |
NOAH | Multiple Locations-Phoenix, AZ | 480-882-4545 | www.noahhelps.org | Sliding fee based on income. |
PDS Foundation Dentists for Special Needs | 4550 E. Bell Rd. #106, Phoenix, AZ 85032 | 602-344-9530 | www.pdsfoundation.org/programs/special-needs/dentists-for-special-needs | Dental services for individuals with special needs. |
Phoenix Indian Health Services (HIS) | 4212 N. 16th St., Phoenix, AZ 85016 | 602-263-1200 | www.ihs.gov/phoenix/healthcarefacilities/phoenix/dental/ | Dental services for federally recognized American Indian and Alaska Natives in the US. |
Salvation Army | Multiple Locations-Phoenix, AZ | 480-967-8649? | https://tempe.salvationarmy.org/ | Nurse available Wednesday afternoons. |
St. Vincent de Paul Dental Clinic | 420 W. Watkins Rd., Phoenix, AZ 85003 | 602-261-6842 or 602-495-3038 | www.stvincentdepaul.net/programs/virginia-g-piper-dental-clinic | Dental services for children ages 3 to 18, emergency services, adults call for eligibility. |
Valleywise Community Health | Valleywide | See website | www.valleywisehealth.org | Sliding fee based on income. |
Lighthouse is currently working tirelessly to fulfill our mission to provide support for those who are in vulnerable positions by providing social assistance, meals, clothing, personal hygiene, and community resources through outreaches which are held weekly in low-income communities across the state. Raising enough capital to support the needs of the ever-growing homeless population is a cumbersome task with the rise in food prices, gas prices, rent prices, and general inflation overall. It is a vicious cycle, and it promotes the need even more to accommodate those who are struggling or will eventually be struggling soon with shelter, food, and an opportunity to get back on their feet.
We welcome you to look through the site and see all that is offered and how you can donate and get involved today!
​
​