LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."
FOOD DONATION CENTERS
ORGANIZATION NAME | PHONE NUMBER | ADDRESS | SERVICE DESCRIPTION | SERVICE HOURS |
---|---|---|---|---|
Arizona Kosher Food Pantry | 602-492-4989 | 7118 N. 7th St., Phoenix, AZ 85020 | Offers a kosher food pantry for families on low income. | Mon-Wed, Fri 9am-1pm; Thu 9am-4pm |
Arizona Rise and Fream Foundation | 602-391-8876 | Confidential Location- Queen Creek, AZ | Provides food boxes and clothing for people in need. | Mon-Fri 8am-5pm |
Casa De Amor Community Resource Center | 480-464-2877 | 819 S. Macdonald, Mesa, AZ 85210 | Provides food and clothing to people in need. | Mon-Wed 9am-noon |
Casa De Christo Church and Apostolic Center Community Services | 602-265-2831 | 1029 E Turney Ave, Phoenix, AZ 85014 | Food Pantries, General Clothing Provision, Laundry Facilities, Nongovernmental Agency Departments, Public Showers/Baths | Tue 10am-2pm; call for additional hours |
Chinese Senior Center | 602-262-6411 | 734 W. Elm St., Phoenix, AZ 85013 | Congregate Meals/Nutrition Sites, Extreme Heat Cooling Centers, Extreme Heat Hydration Stations, Food Pantries, Home Delivered Meals, Senior Centers | Mon-Fri 9am-4pm, Lunch served daily at noon |
Covenant of Grace Chrisitan Fellowship | 602-678-0999 | 906 W. Peoria Ave, Phoenix, AZ 85029 | Food Pantries, General Clothing Provision, | Sat 8am-10am |
East Mesa Baptist Church East Mesa Food Bank Ministry | 480-986-9827 | 752 S. Ellsworth Rd., Mesa, AZ 85208 | Provides emergency food items, clothing, and personal hygiene products for people in need | Vary |
Family of God Ministry Food Pantry | 602-319-2080 | Confidential Location- Phoenix, AZ | Offers food boxes for families in need once every 2 weeks. | By appointment only |
FIBCO Family Services Homeless Outreach | 480-698-6453 | 1141 E. Jefferson St., Phoenix, AZ 85034 | Provides daily lunches, emergency food boxes, clothing, and toiletries to people who are homeless or have severely low income. | Tue-Fri 8am-4pm. Register for food boxes Tue 10:30am-1:30pm, Wed 10:30am-11:30am. Pick up food boxes Fri 10am. Clothing and sack lunches available Tue, Wed, Fri 10:30am-1:30pm. |
Foothills Food Bank & Resource Center- Black Canyon City | 623-374-9441 | 34550 S. Old Black Canyon Hwy, Black Canyon City, AZ 85324 | Provides emergency food boxes including pet food (with monthly food boxes) and baby food (with weekly food boxes) to people in need living within the services area. | Tue, Thu 7:30am-10am; Wed 9am-11am |
Foothills Food Bank & Resource Center- Cave Creek | 480-488-1145 | 6038 E Hidden Valley Dr, Cave Creek, AZ 85331 | Provides emergency food boxes including pet food (with monthly food boxes) and baby food (with weekly food boxes) to people in need living within the services area. | Mon 9am-noon senior market; Tue, Wed, Fri 9am-noon, Thu 5:30pm-7pm food sharing; Mon-Fri 8am-2pm donations |
Friendly House Emergency Support Services | 602-345-0167 | 113 W. Sherman St, Phoenix, AZ 85003 | Distributes emergency food boxes, offers utility assistance, and provides information about referrals to community resources to people in need | Mon-Fri 8am-5pm administration; Food boxes Tue, Thurs 12:30pm-4:30pm |
Harvest Compassion Center Maryvale | 623-247-0039 | 4002 N. 67th Avenue | Provides food, hygiene products, baby items, and clothing once every 30 days to Arizona residents in need | Tue, Fri, Sat 9am-11:30am |
Harvest Compassion Center North Phoenix | 602-788-2444 | 4744 E. Thunderbird Rd., Ste. 9, Phoenix, AZ 85032-5577 | Provides food, hygiene products, baby items, and clothing once every 30 days to Arizona residents in need. | Mon, Wed, Sat 9am-11:30am |
Harvest Compassion Center West Phoenix | 602-841-7110 | 5608 N. 27th Avenue, Phoenix, AZ 85017-2603 | Provides food, hygiene products, baby items, and clothing once every 30 days to Arizona residents in need. | Mon, Thu 9am-11:30am |
HonorHealth Desert Mission Food Bank | 602-870-6062 | 9229 N. 4th St., Phoenix, AZ 85020-2530 | Provides emergency food to individuals and families living in select zip codes in the valley. | Mon-Thu 9am-3pm, Fri 9am-noon; new clients should arrive 1 hour before closing |
Hope for Hunger Food Bank | 602-773-4344 | 5605 N. 55th Ave., Glendale, AZ 85301 | Provides food to people in need. | Mon-Fri 8am-noon |
House of Refuge | 480-988-9242 | 6935 E. Williams Field Rd., Mesa, AZ 85212-6300 | Provides transitional housing and wrap-around support services to families experiencing homelessness including case management, educational and employment support. | Mon-Fri 9am-4pm |
Joshua Tree Feeding Program, Inc. | 602-264-0223 | 214 E. Willetta St., Phoenix, AZ 85006 | Provides food boxes to people with HIV who are living on low income. | Wed 10am-noon food boxes; 2nd, 4th Wed pet food distributed; pet assistance by appointment |
Lifebridge Community Alliance, Inc. | 602-281-3244 | 14240 N. 43rd Ave, Glendale, AZ 85306-451 | Provides food boxes, clothing, and information about and referrals to community resources. | Tue, Fri 11am-1pm; Thu 5pm-7pm |
Luke 15 Community Services | 480-389-5855 | 6239 E. Brown Rd., Ste 105, Mesa, AZ 85205-4933 | Provides street outreach, food boxes, mentoring and peer support to people on low income and those experiencing homelessness. | 24-hours hotline |
Lutheran Social Services of the Southwest West Valley Emergency Services | 480-654-4539 | 7205 N. 51st Ave, Glendale, AZ 85301-2004 | Provides emergency food boxes. | Vary |
Mesa First Presbyterian Church Community Services | 480-964-8606 | 161 N. Mesa Dr., Mesa, AZ 85201-6756 | Provides food boxes and clothes to people in need | Food pantry open on the 1st and 3rd Friday of the month 8am-9am; Clothing closet open Fri 8am-9am |
Mom's Pantry | 602-992-0083 | 13440 N. Cave Creek Rd., Phoenix, AZ 85022-5136 | Provides food boxes to people in need. | Sat 10am-2pm, Sun 10am-1pm food pantry; Sat 9am-2pm, Sun 9am-1pm donations accepted |
Native Health Food Distribution | 480-550-4048 x3831 | 777 W. Southern Ave, Bldg B, Mesa, AZ 85210 | Provides walk-up grab and go food bags to East Valley residents. | Tue-Fri 8am-noon |
Neighborhood Ministries, Inc | 602-252-5225 | 1918 W. Van Buren St., Phoenix, AZ 85009 | Provides food boxes for people in need. | Mon-Fri 9am-5pm most programs; Fri 8am-11am food bank |
Nourish Phoenix | 602-254-7450 | 501 S. 9th Ave, Phoenix, AZ 85007-3111 | Provides emergency food boxes including baby formula, clothing, household goods, toiletries, and other basic needs to individuals and families. | Mon-Fri 9am-11am food pantry services and other services by appointment; Thanksgiving baskets Nov 21st-23rd, 2022 from 9am-11am |
Oasis Community Church Food Pantry | 602-494-9557 | 15014 N. 56th St., Scottsdale, AZ 85254 | Provides food boxes along with fresh and frozen goods for people in need in the north Phoenix and Scottsdale areas. | Sat 10am-noon |
Pure Heart Church Resource & Food Distribution Center- Glendale | 602-866-8850 | 14240 N. 43rd Ave, Bldg 100, Glendale, AZ 85306-4511 | Provides monthly food boxes to people in need. | Tue 10am-11:45am, Thu 5pm-6:45pm, Fri 10am-11:45pm; last registration 15 minutes before closing |
Pure Heart Church Resource & Food Distribution Center- Peoria | 602-866-8850 | 7569 W. Greenway Rd., Peoria, AZ 85381 | Provides monthly food boxes to people in need. | 1st Sun of the month 11:30am-12:30pm; last registration 15 minutes before closing |
PV Community Bank | 602-867-9228 | 10862 N. 32nd St., Phoenix, AZ 85028-3204 | Provides free food boxes, including baby food, to residents of the Paradise Valley School District area in need, up to 12 times per calendar year. | Mon-Fri 9am-4pm, Sat 9am-noon |
Rio Vista Center | N/A | 1431 E. Southern Ave, Phoenix, AZ 85040-3529 | Provides food boxes including perishable food from a farmers market and clothing. | Tue-Thu 9am-noon |
Saint Stephen's Episcopal Church Food Pantry | 602-840-0437 | 2310 N. 56th St., Phoenix, AZ 85008-2699 | Provides emergency food boxes to people in need. | Wed 9am-noon |
She Supports She Phoenix, Inc. | 480-942-9903 | Confidential Location- Phoenix, AZ | Provides services for women. Offers food boxes, clothing closet, and peer counseling. | Tue & Thu noon-4pm by appointment only |
Society of Saint Vincent de Paul Farmers Market Place | 602-266-4673 | 420 W. Watkins Rd, Phoenix, AZ 85003 | Drive-thru farmers market provides food boxes twice a month. | Mon-Fri 8am-5pm administration. 2nd & 4th Sat 6:30am-8:30am Apr-Sep; 2nd & 4th Sat 7:30am-9:30am Oct-Mar farmers market. |
St. Mary's Food Bank-Phoenix | 602-242-3663 | 3131 W. Thomas Rd., Phoenix, AZ85017 | Distributes emergency food boxes to individuals, families, and case managers assisting families. | Mon-Fri 8am-1pm food distribution; Mon-Fri 8am-4pm accepts donations |
The Salvation Army Maryvale Corps Community Center | 602-233-9272 | 4318 W. Clarendon Ave, Phoenix, AZ 85031 | Provides food boxes, counseling, youth programs, and friendly visiting services. | Vary; Tue 10am-noon food boxes |
The Salvation Army Phoenix Social Sevices | 602-267-4122 | 2707 E. Van Buren St, Bldg. 2, Phoenix, AZ 85008 | Administers social service programs including emergency assistance, homeless outreach, veterans support, and disaster relief. | Mon-Fri 8am-4pm |
Valley View Community Food Bank | N/A | 12030 N. Club House Sq, Youngtown City Hall, Youngtown, AZ 85363 | Provides emergency food boxes for people in need. | Fri 8am-1pm |
Vineyard Food and Clothing Bank | 623-934-4000 | 6250 W. Peoria Ave, Glendale, AZ 85302 | Provides food and clothing for people in need. | Mon, Tue, Thu 7pm intake begins until 35 people are accepted; Wed, Fri, Sat, Sun 9am intake begins until 35 people are accepted |
West Valley Community Food Pantry | 623-848-8278 | 7205 N. 51st Ave, Glendale, AZ 85301-2004 | Provides emergency food boxes up to 26 times a year and limited used clothing and limited small household items to people in need. | Mon, Wed, Thu 9am-noon |
Lighthouse is currently working tirelessly to fulfill our mission to provide support for those who are in vulnerable positions by providing social assistance, meals, clothing, personal hygiene, and community resources through outreaches which are held weekly in low-income communities across the state. Raising enough capital to support the needs of the ever-growing homeless population is a cumbersome task with the rise in food prices, gas prices, rent prices, and general inflation overall. It is a vicious cycle, and it promotes the need even more to accommodate those who are struggling or will eventually be struggling soon with shelter, food, and an opportunity to get back on their feet.
We welcome you to look through the site and see all that is offered and how you can donate and get involved today!
​
​