LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."
FARMER'S MARKETS
ORGANIZATION NAME | PHONE NUMBER | ADDRESS | WEB ADDRESS | SERVICE DESCRIPTION | SERVICE HOURS |
---|---|---|---|---|---|
Ahwatukee Farmers Market | Not Available | 4700 E. Warner Rd., Phoenix, AZ 85044 | https://arizonacommunityfarmersmarkets.com/ahwatukee-farmers-market | WIC Farmers Market Nutrition Program | Winter Hours: Oct-May: 9am-1pm
Summer Hours: June-Sept: 8am-11am |
Arizona Farmers Market Nutrition Program | 833-836-8253 | 484 W. Chandler Blvd., Chandler, AZ 85225-7530 | http://www.azfmnp.org/ | Provides food vouchers, information, and AZFMNP coupon booklets to families actively participating in WIC and qualifying seniors for use at an approved farmers market. | 24-hours website; days vary by site |
Arizona Senior Farmers Market Nutrition Program | 833-836-8253 | 484 W. Chandler Blvd., Chandler, AZ 85225-7530 | http://www.azfmnp.org/senior-fmnp---income-eligible.html | Provides seniors with a $50 coupon booklet that can be spent on fresh, Arizona-grown produce at approved farmers markets and farm stands. | 24-hours website. Season starts Feb 1st, last day to collect coupons is Sep 30th, and last day to spend coupons is Nov 15th; hours vary by site |
Arizona WIC Farmers Market Nutrition Program | 833-836-8253 | 484 W. Chandler Blvd., Chandler, AZ 85225-7530 | http://www.azfmnp.org/wic-fmnp.html | Provides WIC families with a $30 coupon booklet once a year. | 24-hours website. Season starts Feb 1st, last day to collect coupons is Sep 30th, and last day to spend coupons is Nov 15th; hours vary by site |
Coldwater Coffehouse and Bakery (Farm Stand) | 602-589-1158 | 127 E. Western Ave., Avondale, AZ 85323 | https://www.coldwater.coop/ | WIC Farmers Market Nutrition Program | Tues-Sun 6a.m.-2p.m. |
Downtown Chandler Farmers Market | Not Available | 3 S. Arizona Ave., Chandler, AZ 85225 | https://arizonacommunityfarmersmarkets.com/downtown-chandler-market | WIC Farmers Market Nutrition Program | Sat. 9a.m.-1p.m. |
Downtown Phoenix Farmers Market | 602-625-6736 | 720 N. 5th St., Phoenix, AZ 85004 | https://downtownphoenixfarmersmarket.org/ | WIC Farmers Market Nutrition Program | Sat. 7:30-11:30 a.m. |
Dowtown Mesa Farmers Market | Not Available | 206 E. Main St., Mesa, AZ 85201 | N/A | WIC Farmers Market Nutrition Program | Sat. 8-11 a.m. |
Farm Express @ Mountain Park-Christown YMCA | Not Available | 5517 N. 17th Ave., Phoenix, AZ 85015 | https://www.farmexpress.org/ | WIC Farmers Market Nutrition Program | Every other Thursday, 1pm-2pm |
Farm Express @ Mountain Park-Gateway | Not Available | 3830 E. Van Buren St., Phoenix, AZ 85008 | https://www.farmexpress.org/ | WIC Farmers Market Nutrition Program | Every other Thursday, 2:30pm-3:30pm |
Farm Express @ Mountain Park-Maryvale | Not Available | 6601 W. Thomas Rd., Phoenix, AZ 85033 | https://www.farmexpress.org/ | WIC Farmers Market Nutrition Program | Every other Thursday, 11am-12pm |
Farm Express @ Mountain Park-Tempe | Not Available | 1840 E. Broadway, Tempe, AZ 85281 | https://www.farmexpress.org/ | WIC Farmers Market Nutrition Program | Every other Tuesday, 11am-12pm |
Farm Express @ South Summit Estates | Not Available | 225 E. Jesse Owens Pkwy, Phoenix, AZ 85042 | https://www.farmexpress.org/ | WIC Farmers Market Nutrition Program | Every Monday, 9:30am-10:30am
|
Farm Express @ UMOM New Day Centers | Not Available | 3333 E. Van Buren St., Phoenix, AZ 85008 | https://www.farmexpress.org/ | WIC Farmers Market Nutrition Program | Every other Wednesday, 2:30pm-3:30pm |
Farm Express @ Washington Manor | Not Available | 1123 E. Monroe St., Phoenix, AZ 85034 | https://www.farmexpress.org/ | WIC Farmers Market Nutrition Program | Every Tuesday, 11am-12pm |
IRC New Roots Farm Stand | Not Available | 1616 W. Camelback Rd, Phoenix, AZ 85015 | N/A | WIC Farmers Market Nutrition Program | Farm stand open 3rd Saturdays 8am-12pm. |
Old Town Scottsdale Farmers Market | 623-848-1234 | 3806 N. Brown Ave, Scottsdale, AZ 85251 | arizonacommunityfarmersmarkets | WIC Farmers Market Nutrition Program | OPEN SATURDAYS:
October 1st - April 29th: 8am-1pm
May: 8-12pm
June: 7-10am |
Roadrunner Park Farmers Market | 623-848-1234 | 3502 E. Cactus Rd., Phoenix, AZ 85032 | N/A | WIC Farmers Market Nutrition Program | Sat. 7a.m.-10a.m. |
Spaces for Opportunity Farmers Market | Not Available | 1200 W. Vineyard Rd., Phoenix, AZ 85041 | https://www.spacesofopportunity.org/ | WIC Farmers Market Nutrition Program | Open 2nd Saturdays of the month, year round morning market
October-April 9am-1pm
May-September 7am-11am
Quarterly Sunset Market, 6-9pm, third Saturday of the month. |
Sun City Farmers Market | Not Available | 16820 N. 99th Ave, Sun City, AZ 85351 | Sun City Farmers Market (arizonacommunityfarmersmarkets.com) | WIC Farmers Market Nutrition Program | Tuesday's 9am-1pm |
Uptown Farmers Market | 602-859-5648 | 5757 N. Central Ave., Phoenix, AZ 85012 | https://uptownmarketaz.com/ | WIC Farmers Market Nutrition Program | Saturday Hours: 7a-11a |
Lighthouse is currently working tirelessly to fulfill our mission to provide support for those who are in vulnerable positions by providing social assistance, meals, clothing, personal hygiene, and community resources through outreaches which are held weekly in low-income communities across the state. Raising enough capital to support the needs of the ever-growing homeless population is a cumbersome task with the rise in food prices, gas prices, rent prices, and general inflation overall. It is a vicious cycle, and it promotes the need even more to accommodate those who are struggling or will eventually be struggling soon with shelter, food, and an opportunity to get back on their feet.
We welcome you to look through the site and see all that is offered and how you can donate and get involved today!
​
​