LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."
CLOTHING RESOURCE CENTERS
ORGANIZATION NAME | PHONE NUMBER | ADDRESS | SERVICE DESCRIPTION | SERVICE HOURS | WEB ADDRESS |
---|---|---|---|---|---|
Beyond the Hurt Assistance for Single Mothers | 602-882-5701 | 813 W. Buckeye Rd., Phoenix, AZ 85007 | Offers household goods and personal hygiene items to single mothers in need. | By appointment only | http://www.beyondthehurt.org/ |
Casa de Amor Community Resource Center | 480-464-2877 | 819 S. Macdonald St., Mesa, AZ 85210-8613 | Provides food and clothing to people in need | Mon-Wed 9am-noon | http://riovistacenter.com/casa-de-amor |
Clothing Closet | 602-255-0580 | 213 S. 11th Ave., Phoenix, AZ 85007-3132 | Distributes free used clothing to adults who are homeless or on low income. | Mon, Wed, Thu 10am-noon; Sat 1pm-3pm. Must arrive 60 minutes before opening. | http://www.andrehouse.org/ |
Dress for Success Phoenix | 602-489-7397 | 1024 E. Buckeye Rd., Ste.165, Phoenix, AZ 85034 | Provides professional clothing, job search support, and financial literacy classes. | Mon-Thu 8:30am-4:30pm, 2nd & 4th Sat 10am-2pm | http://www.dfsphoenix.org/ |
Helen's Hope Chest | 480-969-5411 | 126 E. University Dr., Mesa, AZ 85201 | Provides free clothing, toiletries, books, toys, and more to foster children and kinship families. | Mon-Thu, Sat 9am-4pm | http://www.helenshopechest.org/ |
Maricopa Veterans Care Center | 615-935-4451 | Confidential Location- Maricopa, AZ | Provides life packs for veterans in need. | Vary | http://www.maricopaveterancarecenter.com/ |
One Small Step, Inc. | 480-285-4111 | 710 N. Cooper Rd., Gilbert, AZ 85233 | Provides clothing, hygiene items, shoes, and basic linens to people in need through the Clothes Cabin program. | Tue, Wed 9am-3pm; Thu 6pm-8pm | http://www.onesmallstepaz.org/ |
Vineyard Food & Clothing Bank | 623-934-4000 | 6250 W. Peoria Ave., Glendale, AZ 85302 | Provides food and clothing for people in need. | Mon, Tue, Thu 7pm intake begins until 35 people are accepted; Wed, Fri, Sat, Sun 9am intake begins until 35 people are accepted | http://www.vineyardnorthphoenix.com/ |
WHEAT's Clothes Silo | 602-264-2262 | 4000 N. 7th St., Ste. 102, Phoenix, AZ 85014 | Provides professional clothing to women for interviews or work with a voucher from a partner agency. | Tue-Sat 10am-2pm | http://www.hungerhurts.org/ |
Lighthouse is currently working tirelessly to fulfill our mission to provide support for those who are in vulnerable positions by providing social assistance, meals, clothing, personal hygiene, and community resources through outreaches which are held weekly in low-income communities across the state. Raising enough capital to support the needs of the ever-growing homeless population is a cumbersome task with the rise in food prices, gas prices, rent prices, and general inflation overall. It is a vicious cycle, and it promotes the need even more to accommodate those who are struggling or will eventually be struggling soon with shelter, food, and an opportunity to get back on their feet.
We welcome you to look through the site and see all that is offered and how you can donate and get involved today!
​
​